Ball mill

The ball mill is the key equipment for crushing the material after it is broken. It is widely used in cement, silicate products, new building materials, refractories, fertilizers, black and non-ferrou...

tel:+86 18970708346

  • Details
  • Parameters
  • Downloads

    Ball mill

      The ball mill is the key equipment for crushing the material after it is broken. It is widely used in cement, silicate products, new building materials, refractories, fertilizers, black and non-ferrous metal mineral processing and glass ceramics and other production industries, for a variety of ores and other grindable materials dry or wet grinding.

      1, uniform particle size, large processing capacity, high processing precision.

      2, the process is simple, easy to operate, the maintenance cost is very low.

      3, high yield, durable, smooth operation, reliable performance, good wear resistance, fineness in 800 mesh, can be freely adjusted according to need.

      The technical parameter data is only for reference, and the actual design depends on customer requirements.
      Specification and model Cylinder speed
      (r/min)
      Ball load
      (t)
      Feed size
      (mm)
      Discharge size
      (mm)
      yield
      (t/h)
      Motor power
      (kw)
      Gross weight
      (t)
      Diameter 900 x 1800 36-38 1.5 20 or less 0.075-0.89 0.65 2 18.5 5.5
      It's 900 x 3000 36 2.7 20 or less 0.075-0.89 1.1-3.5 22 6.7
      Diameter 1200 x 2400 36 3 25 or less 0.075-0.6 1.5-4.8 30 12
      Diameter 1200 x 3000 36 3.5 25 or less 0.074-0.4 1.6 5 37 12.8
      Diameter 1200 x 4500 32.4 5 25 or less 0.074-0.4 1.6-5.8 55 13.8
      Diameter 1500 x 3000 29.7 7.5 ≤le; 25 0.074-0.4 2-5 75 16.8
      Diameter 1500 x 4500 27 11 25 or less 0.074-0.4 3-6 110 21
      Diameter 1500 x 5700 28 12 25 or less 0.074-0.4 3.5-6 130 25.8
      Diameter: 1830 x 3000 25.4 11 25 or less 0.074-0.4 4-10 130 29
      Diameter: 1830 x 4500 25.4 15 25 or less 0.074-0.4 4.5-12 155 35.5
      Diameter: 1830 x 6400 24.1 21 25 or less 0.074-0.4 6.5-15 210 43
      Diameter: 1830 x 7000 24.1 23 25 or less 0.074-0.4 7.5-17 245 43.8
      Diameter 2100 x 3000 23.7 15 25 or less 0.074-0.4 6.5-36 155 34.8
      Diameter: 2100 x 4500 23.7 24 25 or less 0.074-0.4 8-43 245 38
      Diameter 2100 x 7000 23.7 26 25 or less 0.074-0.4 8-48 280 56.6
      It's 2200 x 4500 21.5 27 25 or less 0.074-0.4 9-45 280 51.8
      It's 2200 x 6500 21.7 35 25 or less 0.074-0.4 14-26 380 60
      It's 2200 x 7000 21.7 35 25 or less 0.074-0.4 15 to 28 380 62
      It's 2200 x 7500 21.7 35 25 or less 0.074-0.4 15 to 30 380 64.8
      Diameter 2400 x 3000 21 23 25 or less 0.074-0.4 7-50 245 54
      Diameter 2400 x 4500 21 30 25 or less 0.074-0.4 8.5-60 320 65
      It's 2700 x 4000 20.7 40 25 or less 0.074-0.4 12-80. 380 94
      It's 2700 x 4500 20.7 48 25 or less 0.074-0.4 12-90. 480 102
      Diameter 3200 x 4500 18 65 25 or less 0.074-0.4 According to the process conditions 800 137
      Diameter 3600 x 4500 17 90 25 or less 0.074-0.4 According to the process conditions 850 158
      Diameter 3600 x 6000 17 110 25 or less 0.074-0.4 According to the process conditions 1250 175
      Diameter 3600 x 8500 18 131 25 or less 0.074-0.4 45.8-256. 1800 252
      It's 4000 x 5000 16.9 121 25 or less 0.074-0.4 45-208. 1500 203
      It's 4000 x 6000 16.9 146 25 or less 0.074-0.4 65-248. 1600 218
      It's 4000 x 6700 16.9 149 25 or less 0.074-0.4 45-252. 1800 238
      It's 4500 x 6400 15.6 172 25 or less 0.074-0.4 54-306. 2000 280
      It's 5030 x 6400 14.4 216 25 or less 0.074-0.4 68-386. 2500 320
      It's 5030 x 8300 14.4 266 25 or less 0.074-0.4 88-500. 3300 403
      It's 5500 x 8500 13.8 338 25 or less 0.074-0.4 108-615. 4500 525

Jiangxi Mingxin Environmental Protection Equipment Co., Ltd.